REO Services -
RE/MAX North Orange County
Welcome Asset Managers and REO Managers:
Our REO Division is here to serve you and all your REO needs. We have over 20 years of Orange County Real Estate experience, including over six years of direct REO Experience, as well as 5 years of representing corporate sellers. Through this experience we are familiar with the specific needs and challenges which REO Asset managers deal with on a day to day basis. We our fully systemized and can handle a large volume of properties with ease. Listed below are some but not all the services we will provide to you:
- We will provide an accurate and timely BPO
- Property Inspections within 24 Hours of Notifications
- Occupancy status within 24 to 48 hours
- Eviction management, including cash for keys
- Expense management billed monthly
- Knowledge of competent, trustworthy contractors and vendors for required repairs
- Complete accounting and reporting functions
- Systemized workflow to handle large volume of properties
- Aggressive unique marketing plan to maximize sales price
- Negotiation of contracts
- Closing management and coordination
Why use our REO Services?
We have the experience and expertise to handle the sale of real estate assets. With our systemized approach we can adapt to your specific needs and provide you with the quality service you need. Our Unique marketing plan will insure the quick and successful sale of your assets. Above and beyond the normal marketing channels, including proper signage, listing your property on multiple national web sites, networking with our network of local brokers, and other marketing channels, we provide a very unique marketing channel which will help sell your assets quickly and for the most money.
The web site you are currently on generates over 5,000 unique visitors every month. These 5,000 plus visitors are searching for Orange County Real Estate and looking for your product. Over the years we have assembled a database of 1,000's of buyers and investors which we can market your properties to insure a quick sale. Because we control a very powerful Orange County real estate based web site, we can pre-market your properties like no one else. This will generate more interest in your properties and insure a quick sale.
Our web site ranks for multiple key search terms related to Orange County Real Estate and Orange County Foreclosures. These terms drive 1,0000's of buyers to our site month after month. If you believe this unique marketing channel will sell your assets quicker and for more money, you are right!!! To find out how we can help you, please call us today at 949-355-3000 or email at Contact us.
Below you will see a list of the cities and zip codes we service, we look forward to working with you soon.
| CIty | Zip | CIty | Zip | CIty | Zip |
| Aliso Viejo | 92656 | Huntington Beach | 92646 | Orange | 92865 |
| Anaheim | 92801 | Huntington Beach | 92647 | Orange | 92866 |
| Anaheim | 92802 | Huntington Beach | 92648 | Orange | 92867 |
| Anaheim | 92804 | Huntington Beach | 92649 | Orange | 92868 |
| Anaheim | 92805 | Irvine | 92602 | Orange | 92869 |
| Anaheim | 92806 | Irvine | 92603 | Placentia | 92870 |
| Anaheim | 92807 | Irvine | 92604 | Rancho Santa Margarita | 92688 |
| Anaheim | 92808 | Irvine | 92606 | San Clemente | 92672 |
| Brea | 92821 | Irvine | 92612 | San Clemente | 92673 |
| Brea | 92823 | Irvine | 92614 | San Juan Capistrano | 92675 |
| Buena Park | 90620 | Irvine | 92618 | Santa Ana | 92701 |
| Buena Park | 90621 | Irvine | 92620 | Santa Ana | 92703 |
| Corona del Mar | 92625 | Ladera Ranch | 92694 | Santa Ana | 92704 |
| Costa Mesa | 92626 | La Habra | 90631 | Santa Ana | 92705 |
| Costa Mesa | 92627 | La Palma | 90623 | Santa Ana | 92706 |
| Cypress | 90630 | Laguna Beach | 92651 | Santa Ana | 92707 |
| Dana Point | 92624 | Laguna Hills | 92653 | Seal Beach | 90740 |
| Dana Point | 92629 | Laguna Niguel | 92677 | Stanton | 90680 |
| Foothill Ranch | 92610 | Laguna Woods | 92637 | Trabuco/Coto | 92679 |
| Fountain Valley | 92708 | Lake Forest | 92630 | Tustin | 92780 |
| Fullerton | 92831 | Los Alamitos | 90720 | Tustin | 92782 |
| Fullerton | 92832 | Midway City | 92655 | Villa Park | 92861 |
| Fullerton | 92833 | Mission Viejo | 92691 | Westminster | 92683 |
| Fullerton | 92835 | Mission Viejo | 92692 | Yorba Linda | 92886 |
| Garden Grove | 92840 | Newport Beach | 92660 | Yorba Linda | 92887 |
| Garden Grove | 92841 | Newport Beach | 92661 | ||
| Garden Grove | 92843 | Newport Beach | 92662 | ||
| Garden Grove | 92844 | Newport Beach | 92663 | ||
| Garden Grove | 92845 | Newport Coast | 92657 |

